Title | Registered Name | Owner's Name | Date Earned | Call Name |
CH | Barton Manor's Diva | Nancy Sturgis | 1/12/1996 | Diva |
CH | Ch. Sudbach Sudnly Red Stripe | Todd Iscovitz (CH'd by Nancy) | 7/19/1997 | Boone |
CH | Swiss Acres-Shadetree Eiger | Nancy Sturgis | 1/24/1999 | Eiger |
CH | Suddanly Mtntop's Easter Lily | Nancy Sturgis | 1/14/2000 | Lily |
ROM | Suddanly Mtntop's Easter Lily | Nancy Sturgis | 2003 | Lily |
CH | Rina Derbys Sudnly Hardtoget | John Tremain, Kim Schnuelle (past owner, CH'd by Nancy) | 4/29/2001 | Hilda |
ROM | Rina Derbys Sudnly Hardtoget | Nancy Sturgis | 2001 | Hilda |
CH | Alki's Apple Of My Eye | Laureen MacDonald (past co-owner, CH'd by Nancy) | 6/25/2000 | Gala |
WWD | Alki's Apple Of My Eye | Laureen MacDonald | | Gala |
WWDX | Alki's Apple Of My Eye | Laureen MacDonald | | Gala |
DD | Alki's Black Twig Tucker | Elizabeth and Perry Atterberry | 5/24/2003 | Tucker |
JHD | Alki's Black Twig Tucker | Elizabeth and Perry Atterberry | | Tucker |
CH | Alki's Black Twig Tucker | Elizabeth and Perry Atterberry | 1/15/2000 | Tucker |
CH | Alki's York Imperial Bailey | Brad Knotwell (past co-owner, CH'd by Nancy) | 1/23/2000 | Bailey |
CDX | Alki's Tanglewood SD Fox in Sox | Kristin and Bill Backstrom | 4/27/2003 | Ladybug |
JHD | Alki's Tanglewood SD Fox in Sox | Kristin and Bill Backstrom/Dan Campeau/Melissa Fogarty | 5/4/2002 | Ladybug |
CD | Alki's Tanglewood SD Fox in Sox | Kristin and Bill Backstrom/Dan Campeau/Melissa Fogarty | 5/12/2001 | Ladybug |
CH | Alki's Tanglewood SD Fox in Sox | Kristin and Bill Backstrom/Dan Campeau/Melissa Fogarty | 7/30/2000 | Ladybug |
CH | Zita Av Bjerkhaug | Nancy Sturgis/Anna Wallace (past owners) | 8/31/2000 | Zita |
CH | Alki's Sneech | Wayne and Carol Bell | 3/23/2003 | Charlie |
CH | Alki's Derby Go Dawg Go | Carla Fleming | 4/29/2001 | Connie |
WWDs | Alki's Sam, I Am | Aaron and Sarah Miller | 11/12/2001 | Sam |
WWDx | Alki's Sam, I Am | Aaron and Sarah Miller | 6/9/2001 | Sam |
WWD | Alki's Sam, I Am | Aaron and Sarah Miller | 5/5/2001 | Sam |
CH | Alki's Romeo of Cafe Verona | Wendy Kettering/Nancy Sturgis | 6/24/2001 | Romeo |
CH | Alki's Java With Cream and Zuger | Nancy Sturgis (breeder, past owner, handler ) | 6/9/2001 | Java |
CH | Alki's Magnus Espressos Himself | Regina Reese (past co-owner, CH'd by Nancy) | 1/13/2002 | Magnus |
CH | Whsppsalms Eddie Rickenbacker | Richard Knittle/Bruce Weidel (past co-owner, CH'd by Nancy) | 8/11/2002 | Eddie |
CH | Alki's Pi Hetty Wainthropp | Susan Urban/Shannon Hennigan | 2/24/2002 | Hetty |
CH | Alki's Pi Kinsey Milhone | Susan Urban/Shannon Hennigan | 9/6/2002 | Kinsey |
CH | Alki's Ever Watchful Heimdall | John and Gay Black/Nancy Sturgis | 8/10/2002 | Heimdall |
| CH | Alki's Post it to Shadetree | Cathy Cooper | | Polly |
| CH | A-W Alki's Leave M Breathless | Linda Scott and Nancy Sturgis (CH'd by Nancy) | 1/20/03 | Abba |
CH | Alki's Verdi Conquers Evil | Scott and Megan Behrbaum (past co-owner, CH'd by Nancy) | 2/1/2003 | Verde |
CH | Sudnly WHSP Palm St. Nick V Alki | Nancy Sturgis/Kim Schnuelle | 6/29/2003 | Nick |
CH | Alki's Inbound Bogey Bearing NW | Jaime Paulson, Isaac Paulson, Nancy Sturgis | 7/10/2004 | Beau |
| CH | Alki's Stone Lea Amulet | Katherine La Rue | | Ruby |
| CH | Alki's Bringin Down the House | Bob King and Nancy Sturgis (CH'd by Nancy) | 1/21/2005 | Molly |
| CH | Alki's King of Rock N Roll | Chris and Michele Sager (CH'd by Nancy) | 3/13/2005 | Elvis |
| CH | Alki's Bit of Paradise | Harry Austin and Patricia Lavallee | 8/2005 | Zelda |
| CD | Alki's Bit of Paradise | Harry Austin and Patricia Lavallee | 10/14/2005 | Zelda |
| CH | Alki's CIA - Canine Intelligence | Nancy Sturgis | 3/12/2006 | Keke |
| CH | Suddanly Lord of the Ring | Nancy Sturgis, Maria Jensen | 3/26/2006 | Otto |
| CH | Tree N Sea's Booker of Martagon | Todd Iscovitz and Nancy Sturgis | 5/6/2007 | Booker |
| CH | Alki's Quintessential Companion | Mark Forehand and Nancy Sturgis | 6/25/2007 | Little Otto |
| CH | Alki's Merry Goes Around | Nancy Sturgis | 9/23/2007 | Merry |
| CH | Alki's Grace without Question | Nancy Sturgis | 9/29/2007 | Gracie |
Title | Title Name and Description | Event |
CD | Companion Dog: The letters CD may be added after a dog's name when it has been certified by 3 different judges to have received qualifying scores in Novice classes at 3 licensed or member obedience trials. | Obedience |
CDX | Companion Dog Excellent: The letters CDX may be added after the name of each dog that has been certified by 3 different judges to have received qualifying scores in Open classes at 3 licensed or member obedience trials. | Obedience |
CH | Champion: Dogs must acquire 15 points, including 2 majors won under different judges and at least one point under a third different judge. | Conformation |
DD | Draft Dog: To earn a DD, the dog must earn a passing score in all elements of the draft test. A DD title is earned at the Open (off-leash) level. | Draft |
JHD | Junior Herding Dog: To earn a JHD, the dog must demonstrate its ability to collect and control stock, put stock in motion, move the stock in straight lines and turns, negotiate obstacles and come to a reliable stop at the pen. The stock must be taken through both corner panels and through the center obstacle to qualify. Course time is 8 minutes.
| Herding |
NDD | Novice Draft Dog: To earn a NDD, the dog must earn a passing score in all elements of the draft test. A NDD title is earned at the Novice (on-leash) level. | Draft |
ROM-B | Register of Merit-Bitch: Register of Merit title is bestowed upon a Sire or Dam, for first generation progeny that receive the AKC Champion title. A dam must produce five (5) Champions. | Register of Merit |
WWD | Working Weight Dog: To earn a GSMDCA weight pulling title, the Swissy must successfully pull 10 times their body weight at 4 separate qualified events.
| Weight Pull |
WWDx | Working Weight Dog Excellent: To earn a GSMDCA weight pulling title, the Swissy must successfully pull 20 times their body weight at 3 separate qualified events.
| Weight Pull |
| WWDs | Working Weight Dog Superior: To earn a GSMDCA weight pulling title, the Swissy must successfully pull 15 times their body weight at 4 separate qualified events. | Weight Pull |